TicWatch E3
| Model | TicWatch E3 |
| Dimensions (mm) | 44 x 47 x 12.6 |
| Weight | 32g |
| Colors | Panther Black |
| Clock Frame | Polycarbonate and fiberglass |
| Screen glass | 2.5D curved screen |
| OS | Wear OS by Google |
| Phone Compatibility | Android, iPhone |
| Processor | Qualcomm Snapdragon Wear 4100 |
| RAM | 1GB |
| ROM (Memory) | 8GB |
| Screen | 1.3″ High Density Screen (360 x 360 pixels) |
| Connection | Bluetooth 5.0, WiFi IEEE 802.11 b/g/n |
| GPS | GPS + GLONASS + Beidou |
| sensors | Blood Oxygen Level, HD PPG Heart Rate Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Low Latency Off-Body Sensor |
| Payment via NFC | Google Pay |
| Fast charging | 1 Hour Playtime with 5 Minutes Charging |
| Battery Capacity | 380mAh |
| Speaker | Yes |
| Microphone | Yes |
| Vibration | Yes |
| Strap | Silicone rubber (replaceable), 20 mm, Black |
| Waterproof | Water and dust resistant with IP68 Certificate, suitable for swimming in the pool |
TicWatch GTH
| Model | TicWatch GTH |
| Dimensions (mm) | 43.2 x 35.2 x 10.5 |
| Weight | 50g |
| Colors | Raven Black |
| Clock Frame | Metal |
| OS | RTOS |
| Phone Compatibility | Android, iOS |
| Strap | TPU (replaceable), 20 mm |
| Screen | 1.55″ TFT (360 x 320 pixels), full touch |
| Connection | Bluetooth 5.1 |
| GPS | No |
| sensors | Accelerometer, PPG sensors (Measurement of Heart Rate, SpO2 Levels, Respiratory Rate and Wrist Sensing), Skin Temperature Sensor |
| Payment via NFC | No |
| Battery Capacity | 260mAh |
| Waterproof | 5 ATM (suitable for swimming up to 50 meters) |
TicWatch Pro 3 GPS
| Model | TicWatch Pro 3 GPS |
| Dimensions (mm) | 47 x 48 x 12.2 |
| Weight | 41.9g |
| Colors | Shadow Black |
| Watch Case | Stainless Steel + Plastic Frame |
| Screen glass | Corning Gorilla Glass 3 |
| OS | Wear OS by Google |
| Phone Compatibility | Android, iPhone |
| Processor | Qualcomm Snapdragon Wear 4100 |
| RAM | 1GB |
| ROM (Memory) | 8GB |
| Screen | 1.4″ AMOLED (454 x 454 pixels) + FSTN Display |
| Connection | Bluetooth 5.0, WiFi IEEE 802.11 b/g/n |
| GPS | GPS/AGPS + GLONASS + Beidou + Galileo + QZSS |
| sensors | Blood Oxygen Level, PPG Heart Rate Sensor, Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Barometer, Low Latency Off-Body Sensor |
| Payment via NFC | Google Pay |
| Fast charging | 1 Hour Playtime with 5 Minutes Charging |
| Battery Capacity | 596mAh |
| Military Standard 810 G | Withstands temperature shock between -30 °C and 70 °C, operation between -20 °C and 55 °C, 57 kPa pressure, 44 °C solar radiation, 95% humidity, salt, sand and dust, shock |
| Waterproof | Water and dust resistant with IP68 Certificate |
TicWatch C2+
| Model | TicWatch C2+ |
| Dimensions (mm) | 42.83 x 42.83 x 13.10 |
| Weight | 52.7g |
| Colors | Black, Platinum |
| Watch Case | Stainless Steel Frame |
| Strap | Real Leather, 20mm |
| OS | Wear OS by Google |
| Phone Compatibility | Android, iOS |
| Processor | Qualcomm Snapdragon Wear 2100 |
| RAM | 1GB |
| ROM (Memory) | 4GB |
| Screen | 1.3,” AMOLED (360 x 360 pixels) |
| Connection | Bluetooth 4.1, WiFi IEEE 802.11 b/g/n |
| GPS | GPS + GLONASS + Beidou |
| sensors | Heart Rate Sensor, Accelerometer, Gyroscope |
| Payment via NFC | Google Pay |
| Battery Capacity | 400mAh (2 Days) |
| Waterproof | Water and dust resistant with IP68 Certificate |
TicWatch S2
| Model | TicWatch S2 |
| Dimensions (mm) | 46.6 x 51.8 x 12.9 |
| Weight | 57.2g |
| Colors | Black White |
| Watch Case | polycarbonate |
| Strap | Silicone, 22mm |
| OS | Wear OS by Google |
| Phone Compatibility | Android, iOS |
| Processor | Qualcomm Snapdragon Wear 2100 |
| RAM | 512MB |
| ROM (Memory) | 4GB |
| Screen | 1.39″ AMOLED (400 x 400 pixels) |
| Connection | Bluetooth 4.1, WiFi IEEE 802.11 b/g/n |
| GPS | GPS + GLONASS + Beidou + Galileo |
| sensors | Heart Rate Sensor, Accelerometer, Gyroscope, Low Latency Off-Body Sensor |
| Payment via NFC | No |
| Battery Capacity | 415mAh |
| Waterproof | 5 ATM (suitable for swimming up to 50 meters) |
TicWatch Pro 2020
| Model | TicWatch Pro 2020 |
| Dimensions (mm) | 45.0 x 12.6 |
| Weight | 58.5g |
| Colors | Liquid Metal Silver, Shadow Black |
| Watch Case | Polyamide & Glass Fiber, Stainless Steel Frame |
| Screen glass | Corning Gorilla Glass 3 |
| OS | Wear OS by Google |
| Phone Compatibility | Android, iOS |
| Processor | Qualcomm Snapdragon Wear 2100 |
| RAM | 1GB |
| ROM (Memory) | 4GB |
| Screen | 1.39″ AMOLED (400 x 400 pixels) |
| Connection | Bluetooth 4.2+ BLE, WiFi IEEE 802.11 b/g/n |
| GPS | GPS + GLONASS + Beidou + Galileo |
| sensors | PPG Heart Rate Sensor, Accelerometer, Gyroscope, Compass, Ambient Light Sensor, Low Latency On-Body Sensor |
| Payment via NFC | Google Pay |
| Fast charging | 1 Hour Playtime with 5 Minutes Charging |
| Battery Capacity | 415mAh |
| Military Standard 810 G | Withstands temperature shock between -30 °C and 70 °C, operation between -20 °C and 55 °C, 57 kPa pressure, 44 °C solar radiation, 95% humidity, salt, sand and dust, shock |
| Waterproof | Water and dust resistant with IP68 Certificate |
TicWatch E2
| Model | TicWatch E2 |
| Dimensions (mm) | 46.9 x 52.2 x 12.9 |
| Weight | 35.0g |
| Colors | Black |
| Watch Case | polycarbonate |
| Strap | Silicone, 22mm |
| OS | Wear OS by Google |
| Phone Compatibility | Android, iOS |
| Processor | Qualcomm Snapdragon Wear 2100 |
| RAM | 512MB |
| ROM (Memory) | 4GB |
| Screen | 1.39″ AMOLED (400 x 400 pixels) |
| Connection | Bluetooth 4.1, WiFi IEEE 802.11 b/g/n |
| GPS | GPS + GLONASS + Beidou + Galileo |
| sensors | Heart Rate Sensor, Accelerometer, Gyroscope, Low Latency Off-Body Sensor |
| Payment via NFC | No |
| Battery Capacity | 415mAh |
| Waterproof | 5 ATM (suitable for swimming up to 50 meters) |
TicWatch GTX
| Model | TicWatch GTX |
| Dimensions (mm) | 46.9 x 52.2 x 12.9 |
| Weight | 35.0g |
| Colors | Black |
| Watch Case | polycarbonate |
| Strap | Silicone, 22mm |
| OS | Proprietary OS |
| Phone Compatibility | Android, iOS |
| Processor | RLC8762C |
| RAM | 160KB |
| ROM (Memory) | 16MB |
| Screen | 1.28″ TFT (240 x 240 pixels) |
| Connection | Bluetooth 5.0 |
| GPS | No |
| sensors | Heart Rate Sensor, Accelerometer |
| Payment via NFC | No |
| Battery Capacity | 200mAh |
| Waterproof | IP68 (Suitable for swimming) |
TicPods 2 Pro+
| Artificial Intelligence Features | Quick Command, Head Motion Control, Wake Words, Touch Control |
| Basic Functions | Fast Pairing, In-Ear Detection, OTA Updates |
| motherboard | Qualcomm® QCC5121 |
| Low Latency | Supports Low Latency |
| bluetooth | Bluetooth 5.0 |
| Sound Unit | 13mm moving coil |
| Microphone | Noise Canceling Dual Microphones |
| sensors | Accelerometer and Gyroscope |
| Water Resistance | IPX4 |
| Audio Format | iOS: AAC
Android: aptX/AAC/SBC |
| Charging Port Type | Type-C |
| Headphone Charging Capacity | 30mAh |
| Charging Case Capacity | 390mAh |
| Continuous Playing Time | 4 hours |
| Battery Life with Charging Case | 20 hours |
| Battery Type | Polymer Lithium-ion |
| Fast charging | 1 Hour Playtime with 5 Minutes Charging |
| Single Headphone Weight | 4.4g |
| Charging Case Weight | 29.5g |
| Headphone Dimensions (mm) | 16x17x40 |
| Charging Case Dimensions (mm) | 24x32x71 |
| Colors | Navy, Ice, Blossom |
TicPods Gesture
| Gesture Control | TicMotion Head Controls |
| Touch Control | Long Tap, Double Tap, Triple Tap |
| Voice Assistant | Siri and Google Assistant |
| bluetooth | Bluetooth 5.0, low latency (within 10m) |
| Independent Connection | Yes |
| Application Support | Mobvoi App |
| sensors | Accelerometer and Gyroscope |
| Dual Microphone Noise Canceling | Yes (ENC) |
| Microphone | Quality Phone Call with Dual Microphones |
| Speaker | 6mm |
| Extra Silicone Ear Tips | Medium and Small Size (2 pairs) |
| Water Resistance | IPX5 |
| Music Playing Time | Up to 50 Hours (With Charging Case)
Up to 10 Hours (Headphone Only) |
| Talk Time | Up to 7 Hours |
| Charging Time (With Charging Box) | 1.88 Hours |
| Charging Time (Headphones) | 1.25 Hours |
| Battery Capacity of Headphones | 85 mAh High-End Li-ion Cell Battery |
| USB Charging | Type-C |










